Top 20 Destinations for Italian Wine Exports, 2023
Rank | Country | Volume (1,000 hl) | Case equivalents | Country | Value (€ millions) |
---|---|---|---|---|---|
1 | Germany | United States | |||
2 | United States | Germany | |||
3 | United Kingdom | United Kingdom | |||
4 | France | Switzerland | |||
5 | Canada | Canada | |||
6 | Switzerland | France | |||
7 | Belgium | Netherlands | |||
8 | Netherlands | Belgium | |||
9 | Russia | Japan | |||
10 | Austria | Sweden | |||
11 | Sweden | Russia | |||
12 | Japan | Denmark | |||
13 | Czech Republic | Austria | |||
14 | Poland | Poland | |||
15 | Denmark | China | |||
16 | Latvia | Czech Republic | |||
17 | Spain | Latvia | |||
18 | Ukraine | Norway | |||
19 | China | Australia | |||
20 | Mexico | Spain | |||
Other countries | Other countries | ||||
World | World |
Source: Istat data, May 2024