Certified Italian Wine Professionals
Italian Wine Central is pleased to present the roster of more than 320 Italian Wine Professionals. We congratulate all of them for their achievement.
First Name | Surname | Affiliation | City | State | Country | Year | H* |
---|---|---|---|---|---|---|---|
N. Kodjo | Adovor | Houston | TX | 2015 | H | ||
Victoria | Allman | Fort Lauderdale | FL | 2017 | |||
Lee | Anderson | Eataly | Chicago | IL | 2018 | ||
Pandora | Argue | Southern Glazer’s Wine & Spirits | Fort Lauderdale | FL | 2018 | ||
Brenda | Audino | Spirited Grape | Napa | CA | 2015 | ||
Gary | Averill | Southern Glazer’s Wine & Spirits | Orlando | FL | 2017 | ||
Jennifer | Ayre | Mountain View | CA | 2014 | H | ||
Anthony | Azzollini | Caffè Roma | Burlingame | CA | 2015 | ||
Stephanie Earthman | Baird | Texas Wine School | Houston | TX | 2015 | H | |
Francesco | Balzano | Southern Glazer’s Wine & Spirits | Miami | FL | 2018 | ||
Dan | Barber | American Wine & Spirits | San Jose | CA | 2018 | ||
Melissa | Barnett | Omaha | NE | 2018 | |||
Anna Abney | Bartolini | La Balena | Carmel | CA | 2015 | ||
Michael | Bass | Southern Glazer’s Wine & Spirits | Austin | TX | 2017 | ||
Brian | Bauer | Southern Glazer’s Wine & Spirits | Chesterfield | MO | 2017 | ||
Linda Kathryn | Bechtel | Italia Outdoors Food and Wine | Newburyport | MA | 2017 | H | |
Robert | Becker | Hess Collection Winery | Napa | CA | 2015 | ||
Pete | Beem | Southern Glazer’s Wine & Spirits | Chicago | IL | 2017 | H | |
Joseph C. | Bellino | Southern Glazer’s Wine & Spirits | New York | NY | 2017 | ||
Evelyn | Belter | Washington | DC | 2014 | H | ||
Nicole | Bernard | Ashburn | VA | 2015 | |||
Alessandro | Bernini | Southern Glazer’s Wine & Spirits | New York | NY | 2016 | H | |
Ryan | Berry | Acanto | Chicago | IL | 2018 | ||
Katherine | Bertolini | Southern Glazer’s Wine & Spirits | Chicago | IL | 2018 | ||
James | Biddle | Learning Community Project | Dayton | OH | 2016 | H | |
Anthon | Bielecki | Southern Glazer’s Wine & Spirits | Miami | FL | 2017 | H | |
Brittany | Bir | 42 Silicon Valley | Palo Alto | CA | 2018 | ||
Maryann | Bodayle | San Francisco | CA | 2014 | |||
Alessandro | Boga | Colangelo & Partners | New York | NY | 2015 | H | |
Lisa | Boissier | J. Lohr Vineyards & Wines | San Jose | CA | 2014 | H | |
Michelle | Bouchard | Martignetti Companies | Manchester | NH | 2016 | ||
Tiy | Bowton | Total Wine & More | Long Beach | CA | 2016 | H | |
Troy | Brady | Philadelphia | PA | 2017 | |||
Robert | Brauer | San Francisco | CA | 2016 | H | ||
Rino | Brigliadori | Southern Glazer’s Wine & Spirits | Plano | TX | 2017 | ||
Nusan | Brounstein | Southern Glazer’s Wine & Spirits | San Francisco | CA | 2018 | ||
Jodie | Bruno | Southern Glazer’s Wine & Spirits | Syosset | NY | 2017 | ||
Christopher | Buddress | Southern Glazer’s Wine & Spirits | Cerritos | CA | 2017 | H | |
Catherine | Bugue | Napa Valley Wine Academy | Napa | CA | 2015 | H | |
Jenni | Burgess | San Francisco | CA | 2016 | H | ||
Giorgio | Caflisch | Texas Wine School | Houston | TX | 2015 | H | |
Pietro | Caldarelli | Secaucus | NJ | 2015 | H | ||
Christine | Carpentier | Lyra Wine | San Mateo | CA | 2015 | H | |
Gabrielle | Carrelli | Southern Glazer’s Wine & Spirits | New York | NY | 2017 | H | |
Joe | Cartafalsa | Southern Glazer’s Wine & Spirits | Syosset | NY | 2017 | H | |
Loralee | Case | MGM Grand | Las Vegas | NV | 2017 | ||
Cristin M. | Castro | Southern Glazer’s Wine & Spirits | Austin | TX | 2018 | H | |
Jay | Chadwick | Ambra Restaurant | Philadelphia | PA | 2018 | H | |
Jamie | Chae | Sacramento | CA | 2016 | H | ||
Andrew | Chalk | Wine writer | Dallas | TX | 2015 | ||
Michael | Chavez | San Jose | CA | 2015 | |||
Anthony | Cheng | Hong Kong | Hong Kong | 2016 | H | ||
Helena | Cheng | Houston | TX | 2015 | H | ||
Kevin Ka-Chun | Cheung | Hong Kong | Hong Kong | 2018 | H | ||
Madeline | Clark | Southern Glazer’s Wine & Spirits | Dallas | TX | 2017 | H | |
Crista | Coccia | Piedmont | CA | 2016 | H | ||
Rachel H. | Coe | Rosewood Sand Hill | Monte Sereno | CA | 2016 | H | |
Paul | Coker | Michael Mina’s Stonehill Tavern | Dana Point | CA | 2017 | ||
Juliana | Colangelo | Colangelo & Partners | New York | NY | 2015 | ||
Andrea | Colucci | Southern Glazer’s Wine & Spirits | New York | NY | 2018 | H | |
Lindsay | Colucci | Westerly | RI | 2018 | |||
Vicki | Colvin | Providence | RI | 2018 | H | ||
Richard | Converse | Due Vigne Winery | Clarksburg | CA | 2018 | H | |
Joanne | Costello | Southern Glazer’s Wine & Spirits | Miami | FL | 2017 | ||
Nathalie | Coupet | Miami | FL | 2016 | H | ||
Doug | Croll | Tolerant Taster | Yonkers | NY | 2015 | H | |
Alicia | Cuadra-Cutler | Cuadra Wine Consulting | Monterey Bay | CA | 2015 | ||
William | Cupach | Normal | IL | 2016 | H | ||
Jenna | Cushman | Southern Glazer’s Wine & Spirits | Las Vegas | NV | 2017 | ||
Rick | Cusker | Wine judge | Pittsford | NY | 2015 | H | |
Michael | D’Angelo | Vero Beach | FL | 2016 | |||
Bryan | Dale | Southern Glazer’s Wine & Spirits | Dallas | TX | 2018 | ||
Genevieve | Daly | Henry Wine Group | Santa Cruz | CA | 2015 | ||
Clara | Dalzell | Flatiron Wines & Spirits | New York | NY | 2017 | H | |
Caroline | Dandurand | Philippe Dandurand Wines | Montreal | QC | Canada | 2015 | |
Thomas | Darwin | Lompoc | CA | 2017 | H | ||
Daniela | DaSuta | The Vineyard at Florence | Florence | TX | 2015 | H | |
Annie | Davis | Southern Glazer’s Wine & Spirits | Las Vegas | NV | 2017 | ||
Rosanne | De Benedetti | CA | 2017 | H | |||
Carmine | DeLuca | PeerView Institute for Medical Education | Washington | DC | 2014 | H | |
Erin P. | DeMara | Zonin USA | West Palm Beach | FL | 2016 | H | |
Michael | De Salvia | Southern Glazer’s Wine & Spirits | Tampa | FL | 2018 | ||
Alessandra | Diana | Santa Rosa | CA | 2016 | H | ||
Francesco | Di Maio | Glen Cove | NY | 2018 | |||
Fred | Dinger | Southern Glazer’s Wine & Spirits | Jupiter | FL | 2017 | H | |
Vincent | DiPino | Bin 604 Wine Sellers | Baltimore | MD | 2014 | ||
Maggie | Doherty | Colangelo & Partners | New York | NY | 2015 | ||
Anthony | Dominigue | Southern Glazer’s Wine & Spirits | Denham Springs | LA | 2017 | H | |
Jenna | Donatiello | Noble Wine Imports | Austin | TX | 2015 | H | |
Brandon | Donoher | Southern Glazer’s Wine & Spirits | Syosset | NY | 2017 | ||
Theresa | Downs | San Rafael | CA | 2016 | |||
Jennifer | Drapisch | Constellation Brands | San Francisco | CA | 2017 | ||
Maximo | du Bouchet | Southern Glazer’s Wine & Spirits | Denver | CO | 2017 | ||
Marisa | Dvari | New York | NY | 2017 | H | ||
Giulia | Dwight | Colangelo & Partners | New York | NY | 2015 | ||
Jacob | Emberton | Southern Glazer’s Wine & Spirits | Chicago | IL | 2017 | ||
Gary | Enloe | Southern Glazer’s Wine & Spirits | Chicago | IL | 2017 | ||
Eric | Entrikin | Southern Glazer’s Wine & Spirits | Union City | CA | 2017 | H | |
Michael | Epstein | Southern Glazer’s Wine & Spirits | Austin | TX | 2017 | ||
Laurie McKnight | Erhard | Southern Glazer’s Wine & Spirits | St. Louis | MO | 2017 | ||
Rick | Erickson | Henderson | NV | 2018 | |||
Michelle | Erland | Giovanni Rana | New York | NY | 2016 | H | |
Eduardo R. | Estrada | Santa Rosa | CA | 2018 | |||
Adam | Etchegoyen | David Burke Group | Aspen | CO | 2016 | H | |
James | Ferguson | Herndon | VA | 2018 | |||
Frank | Filippini | Redwood City | CA | 2016 | H | ||
Mark | Fleming | New Oak Productions | Houston | TX | 2015 | H | |
Carlos | Flores | Southern Glazer’s Wine & Spirits | The Woodlands | TX | 2017 | ||
Carlos | Fraga | Pasión por Vino Imports | San Juan | PR | 2018 | H | |
Joshua | Franck | Southern Glazer’s Wine & Spirits | Orlando | FL | 2017 | ||
Wesley | Freitas | Southern Glazer’s Wine & Spirits | Los Angeles | CA | 2018 | ||
Daniel | French | A16 | San Francisco | CA | 2015 | H | |
Danielle | Freschet | American Wine & Spirits | Union City | CA | 2018 | H | |
Jonathan | Frost | AuburnJames Winery | St. Helena | CA | 2016 | ||
Kurt | Garbars | Wine Education Institute | Golden | CO | 2015 | H | |
Jay | Gilmore | Southern Glazer’s Wine & Spirits | Cerritos | CA | 2018 | H | |
David | Glancy | San Francisco Wine School | San Francisco | CA | 2014 | H | |
Miriam | Gonzalez | Hilton Head Island | SC | 2017 | |||
Corbin | Grantham | Southern Glazer’s Wine & Spirits | Dallas | TX | 2018 | H | |
Carl | Greek | Murrieta | CA | 2017 | H | ||
Brittany | Gregory | Veraison | Cambridge | ON | Canada | 2016 | |
Andrew | Grunner | Southern Glazer’s Wine & Spirits | Henderson | NV | 2017 | H | |
Michael | Guerra | Enoteca La Storia | Los Gatos | CA | 2015 | H | |
Erick | Haglund | Southern Glazer’s Wine & Spirits | Spokane | WA | 2018 | ||
Rob | Harpest | Southern Glazer’s Wine & Spirits | Las Vegas | NV | 2017 | H | |
Barbara | Hartman | Henderson | NV | 2015 | H | ||
Kyle | Harvey | FPO | AE | 2017 | |||
George | Hashbarger, Jr. | Knoxville | TN | 2016 | H | ||
James | Heffron | Maryland Club | Baltimore | MD | 2014 | ||
Jessica Gayle | Helfand | Bottle Babble | Alexandria | VA | 2015 | H | |
Nicholas | Helliwell | Texas Wine School | Houston | TX | 2015 | H | |
Colleen | Helm | Vino per Tutti & Enoteca Wine Bar | Bozeman/Big Sky | MT | 2017 | ||
Claire | Hennessy | Colangelo & Partners | New York | NY | 2015 | H | |
Sybil | Hennigar | Boothbay Harbor | ME | 2016 | H | ||
Caroline | Hermann | Capital Wine School | Washington | DC | 2014 | ||
Andrew C. | Hill | Southern Glazer’s Wine & Spirits | Cerritos | CA | 2018 | H | |
Paloma | Hinahon | Lucia | Dallas | TX | 2017 | ||
Brian | Hines | Pearson’s Wine & Spirits | Washington | DC | 2014 | H | |
P. Andrew | Hisey | Indianapolis | IN | 2018 | H | ||
Anthony | Ho | Alexandria | VA | 2018 | H | ||
Tim | Hollaway | Southern Glazer’s Wine & Spirits | Austin | TX | 2017 | ||
Douglas | Howell | Zonin USA | Orlando | FL | 2017 | ||
Chih Peng | Hsu | Langley | BC | Canada | 2016 | H | |
Allison | Hupp | Southern Glazer’s Wine & Spirits | San Francisco | CA | 2017 | H | |
Samantha | Januszeski | Colangelo & Partners | New York | NY | 2015 | H | |
Brandon | Jarak | MGM Resorts | Springfield | MA | 2018 | ||
Derek | Jarosz | Southern Glazer’s Wine & Spirits | Chicago | IL | 2017 | H | |
Roy | Jay | UncorkedGourmet.com | Orlando | FL | 2016 | H | |
Kevin | Jeffers | Southern Glazer’s Wine & Spirits | Cerritos | CA | 2017 | ||
Maddy | Jimerson | Cache Cache | Aspen | CO | 2018 | H | |
Arwen | Johnson | Southern Glazer’s Wine & Spirits | San Francisco | CA | 2018 | ||
Rose | Johnson | Las Vegas | NV | 2018 | H | ||
Crist | Jones | Southern Glazer’s Wine & Spirits | Austin | TX | 2017 | ||
Don | Jost | Vino per Tutti | Bozeman | MT | 2016 | H | |
Dimitrios | Kaloudis | Southern Glazer’s Wine & Spirits | New York | NY | 2017 | H | |
Rob | Karstedt | Martignetti Companies | Manchester | NH | 2016 | H | |
Csilla | Kato | Napa | CA | 2018 | H | ||
Wendy | Keefer | Cellar Experience | Charleston | SC | 2016 | H | |
Tim | Kenneally | Southern Glazer’s Wine & Spirits | Sacramento | CA | 2017 | H | |
James | King | Texas Wine School | Houston | TX | 2015 | H | |
Brian | Kirk | Southern Glazer’s Wine & Spirits | Fort Worth | TX | 2018 | ||
Michelle | Klein | Colorado Springs | CO | 2017 | H | ||
Ekaterina | Klochkova | Lakeside Grill | Las Vegas | NV | 2017 | H | |
Margaux | Kugelman | Southern Glazer’s Wine & Spirits | Orange | CA | 2018 | ||
Chantel | Kulac | Southern Glazer’s Wine & Spirits | Tampa | FL | 2018 | H | |
John Louis | Kulusich Jr. | Rosewood Sand Hill | San Jose | CA | 2016 | ||
Dane | Kuta | KutaSomm | Cardiff by the Sea | CA | 2018 | H | |
Tyler | Kyle | Yountville | CA | 2016 | |||
Erin | Landsberg | Southern Glazer’s Wine & Spirits | Cerritos | CA | 2018 | ||
Brendan | Lawson | Southern Glazer’s Wine & Spirits | Cerritos | CA | 2018 | H | |
Ananda | Layman | Southern Glazer’s Wine & Spirits | Denver | CO | 2017 | ||
Dale | Leden | Southern Glazer’s Wine & Spirits | Rockford | IL | 2017 | ||
Chang Min | Lee | Seoul | South Korea | 2018 | H | ||
Chloe | Lefler | The Winebow Group | Richmond | CA | 2017 | H | |
Michael | Levine | Southern Glazer’s Wine & Spirits | Cerritos | CA | 2018 | ||
Kelly | Levison | Southern Glazer’s Wine & Spirits | New York | NY | 2018 | ||
Harry | Lieferink | Vitis Aurunca | Amsterdam | Netherlands | 2017 | ||
Amanda | Littmann | Cottage Grove | OR | 2014 | |||
Dorothy | Livick | Tazza Kitchen | Richmond | VA | 2014 | H | |
Ashley | Loafman | Tampa | FL | 2019 | H | ||
Amber | Lossing | Southern Glazer’s Wine & Spirits | CA | 2017 | |||
Tobias | Lovallo | Napa | CA | 2018 | |||
Sadie | Maccarone | Southern Glazer’s Wine & Spirits | Cerritos | CA | 2018 | H | |
Michael | Maderia | Pawcatuck | CT | 2018 | H | ||
Kitty | Malloy | Martignetti Companies | Manchester | NH | 2016 | ||
Domnic Rocco | Mandola | R.S. Lipman Company | Dripping Springs | TX | 2018 | H | |
Brad | Maples | Southern Glazer’s Wine & Spirits | Austin | TX | 2018 | ||
Michael | Markarian | Washington | DC | 2015 | H | ||
Sofia Elisa | Martinez | Southern Glazer’s Wine & Spirits | Miami | FL | 2017 | ||
Jonathan | Marvin | Southern Glazer’s Wine & Spirits | Seattle | WA | 2018 | H | |
Mindy Foster | Mason | Twisted Sippers | Salt Lake City | UT | 2015 | ||
Frank | Mattio | Southern Glazer’s Wine & Spirits | Miami Gardens | FL | 2018 | ||
Jason | Matucci | Southern Glazer’s Wine & Spirits | Chicago | IL | 2018 | ||
Kathryn House | McClaskey | House of Wine | Boise | ID | 2017 | ||
Colleen | McLeod | Southern Glazer’s Wine & Spirits | San Francisco | CA | 2017 | ||
Nathan | Mears | Southern Glazer’s Wine & Spirits | Phoenix | AZ | 2016 | ||
Nicholas | Mercorelli | Southern Glazer’s Wine & Spirits | New York | NY | 2017 | ||
Beth | Merill-Belval | Due Vigne Winery | Sacramento | CA | 2018 | ||
Adam | Mersincavage | Southern Glazer’s Wine & Spirits | Syracuse | NY | 2017 | H | |
Chris | Miller | San Francisco Wine School | El Cerrito | CA | 2015 | H | |
Kerri | Miller | The Vine Collective | New York | NY | 2017 | ||
Kristy | Miller | Southern Glazer’s Wine & Spirits | Houston | TX | 2017 | ||
Michelle | Miller | Reno | NV | 2018 | H | ||
Valerie | Mirza | Southern Glazer’s Wine & Spirits | Chicago | IL | 2017 | ||
Vincent | Mongin | Southern Glazer’s Wine & Spirits | Cerritos | CA | 2017 | ||
Tim | Moore | Young’s Market Company | San Francisco | CA | 2017 | H | |
Vanessa | Moore | Unwined | Alexandria | VA | 2014 | ||
Kathy | Morgan | Capital Wine School | Washington | DC | 2014 | H | |
Danielle | Morris | Southern Glazer’s Wine & Spirits | Reno | NV | 2017 | ||
Timothy | Morse | Fruit of the Vine-Wine.com | Washington | DC | 2014 | H | |
Regan | Murphy | Mt. Sinai | NY | 2017 | |||
Luciano Paolo | Nesi | L’Opera Group of Restaurants | Manila | Philippines | 2015 | H | |
Henry | Nixon | Southern Glazer’s Wine & Spirits | Miami | FL | 2017 | ||
Karri | Norton | Southern Glazer’s Wine & Spirits | Seattle | WA | 2018 | H | |
Kate | Nye | Southern Glazer’s Wine & Spirits | Austin | TX | 2017 | H | |
Raymond | O’Mara Jr. | Capital Wine School | Washington | DC | 2014 | H | |
Marlon | Obando | Andaz Napa | Napa | CA | 2014 | ||
Thomas | Oetinger | Tucson | AZ | 2018 | H | ||
R. Christian | Oggenfuss | Napa Valley Wine Academy | Napa | CA | 2015 | H | |
Sophie | Oppelt | The Broadmoor | Colorado Springs | CO | 2016 | ||
Josh | Ordiway | Lauber Imports | New York | NY | 2017 | H | |
Leslie | Osborne | Denver | CO | 2017 | |||
Menno | Ozinga | Sauwerd | Netherlands | 2018 | H | ||
Liz | Palmer | Texas Wine School | Houston | TX | 2015 | H | |
Mark | Palmisano | Southern Glazer’s Wine & Spirits | Phoenix | AZ | 2018 | ||
H. Lindsey | Parris | Capital Wine School | Washington | DC | 2015 | H | |
Evangeline Claire | Paschal | Hunton & Williams | Washington | DC | 2015 | H | |
Angelo | Perez | Washington area | DC | 2015 | |||
James | Perry | Southern Glazer’s Wine & Spirits | San Francisco | CA | 2017 | ||
Douglas W. | Peters | Chappaqua | NY | 2015 | |||
Kirk | Peterson | Southern Glazer’s Wine & Spirits | Las Vegas | NV | 2018 | ||
Shelby | Peterson | C Lazy U Ranch | Granby | CO | 2016 | ||
Joe | Phillips | Southern Glazer’s Wine & Spirits | Las Vegas | NV | 2016 | H | |
Rick | Pitcher | Southern Glazer’s Wine & Spirits | Austin | TX | 2017 | ||
Angelo | Polo | Jersey City | NJ | 2018 | H | ||
Irene | Quinn | Bella Giornata Tours | Portland | OR | 2018 | ||
Joshua | Rayman | Southern Glazer’s Wine & Spirits | Vail | AZ | 2016 | H | |
Mary Jane | Reiter | M4 Winery | Saratoga | CA | 2014 | H | |
Matthew | Reitz | Southern Glazer’s Wine & Spirits | Las Vegas | NV | 2017 | ||
William | Reynolds | Atlanta Wine School | Lilburn | GA | 2017 | H | |
Gillian | Robb | Southern Glazer’s Wine & Spirits | Austin | TX | 2017 | H | |
John | Robinson | Reel Wine Productions | Napa Valley | CA | 2018 | H | |
Andrew | Robison | Southern Glazer’s Wine & Spirits | Cerritos | CA | 2017 | ||
Mary Grace | Rodarte | Southern Glazer’s Wine & Spirits | Tucson | AZ | 2016 | H | |
Chris | Rodgers | Southern Glazer’s Wine & Spirits | Louisville | KY | 2017 | ||
David | Rodriguez | Southern Glazer’s Wine & Spirits | San Antonio | TX | 2018 | H | |
Christina | Ronchetti | Marietta | GA | 2016 | |||
Taylor | Root | Southern Glazer’s Wine & Spirits | Orlando | FL | 2017 | H | |
Eric | Rueber | Tujunga | CA | 2017 | |||
Lisa | Runyan | Zonin USA | Denver | CO | 2018 | ||
Laura | Ruocco | Colangelo & Partners | New York | NY | 2015 | H | |
Aom | S. | Atlanta | GA | 2017 | H | ||
Nicolette | St. Angel | ENSA | Los Gatos | CA | 2017 | H | |
Harry | Salter | Castle Pines | CO | 2018 | |||
Gordon | Sandmeier | Southern Glazer’s Wine & Spirits | Long Beach | NY | 2017 | ||
Kristina | Sazama | Santa Margherita USA | Miami Beach | FL | 2018 | ||
Caleb | Schiff | Pizzicletta | Flagstaff | AZ | 2017 | ||
Jim | Schleich | Southern Glazer’s Wine & Spirits | Rochester | NY | 2017 | ||
Jason | Schrank | Southern Glazer’s Wine & Spirits | Albuquerque | NM | 2017 | H | |
Paul | Schutte | Southern Glazer’s Wine & Spirits | New York | NY | 2017 | ||
Timothy | Scott | American Wine & Spirits | Napa | CA | 2018 | H | |
Massimo | Serradimigni | The Winebow Group | Skokie | IL | 2016 | H | |
Rebecca | Severs | Bari Ristorante | Memphis | TN | 2017 | ||
Katherine | Shapiro | Reds Wine Bar | Kent | WA | 2018 | H | |
Melissa | Shea | Southern Glazer’s Wine & Spirits | New York | NY | 2018 | ||
Brian | Sheehan | Sonoma | CA | 2017 | H | ||
Benjamin | Sheeler | Southern Glazer’s Wine & Spirits | Des Moines | IA | 2018 | H | |
Mellisandra | Sherman | Southern Glazer’s Wine & Spirits | New York | NY | 2018 | H | |
Cortney | Shultz | Southern Glazer’s Wine & Spirits | Dallas | TX | 2018 | ||
Carl | Silvestri | SilVino | Florham Park | NJ | 2016 | ||
Allison | Soon | American Wine & Spirits | San Francisco | CA | 2018 | ||
Bojan | Splavski | Southern Glazer’s Wine & Spirits | Los Angeles | CA | 2017 | ||
Timothy | Steele | Southern Glazer’s Wine & Spirits | Dallas | TX | 2017 | H | |
Adriano | Stefanutti | iPhor Trading | Manila | Philippines | 2015 | ||
Gina | Stipo | At the Italian Table | Louisville | KY | 2017 | H | |
Guy | Stout | Southern Glazer’s Wine & Spirits | Houston | TX | 2017 | ||
Chip | Stryker | Southern Glazer’s Wine & Spirits | New Orleans | LA | 2016 | ||
Fred | Swan | San Francisco Wine School | San Francisco | CA | 2014 | ||
Spencer | Swartz | Inkoo-Degerby | Finland | 2018 | H | ||
Austin | Tabbone | High Street Wine Co. | San Antonio | TX | 2018 | ||
Justin Pakson | Tang | Hong Kong | Hong Kong | 2019 | H | ||
Michael | Taniwa | Honolulu | HI | 2016 | |||
Bill | Teefy | Doc’s Wine Shop | Hayward | CA | 2014 | H | |
Michelle | Tenazas | Southern Glazer’s Wine & Spirits | Las Vegas | NV | 2017 | H | |
Matthew | Tessler | Southern Glazer’s Wine & Spirits | Houston | TX | 2018 | H | |
Kirstin E. | Thomas | San Francisco | CA | 2016 | H | ||
Rebecca J. | Thompson | Springfield | VA | 2015 | H | ||
Saskia | Tingey | Healdsburg | CA | 2018 | |||
Ned | Towle | Westchester Wine School | Westchester County | NY | 2015 | H | |
Scott | Townley | Verizon | Bridgewater | NJ | 2017 | H | |
Kimberly | Trainor | Southern Glazer’s Wine & Spirits | Chicago | IL | 2017 | ||
Mindy | Unverferth | Southern Glazer’s Wine & Spirits | Cerritos | CA | 2017 | ||
Jennifer | Uygur | Lucia | Dallas | TX | 2017 | H | |
Melanie | Vacchio | Washington area | DC | 2015 | H | ||
Christian | Van Dijk | Cuvee Wine Table | Louisville | KY | 2018 | ||
Austin C. | Van Eynde | Red Ash Italia | Austin | TX | 2018 | H | |
Kristen | Van Horn | Martignetti Companies | Norwood | MA | 2016 | ||
Elise | Vaux | Southern Glazer’s Wine & Spirits | Des Moines | IA | 2018 | H | |
Blaine | Verde | Siena Imports | Oakland | CA | 2015 | H | |
Cynthia | Walesch | Southern Glazer’s Wine & Spirits | West Palm Beach | FL | 2017 | H | |
Lauren | Walsh | Pompano Beach | FL | 2016 | H | ||
Paul D. | Warburton | The Woodlands | TX | 2015 | |||
Christopher | Ward | Campbell | CA | 2015 | |||
William | Ward | Southern Glazer’s Wine & Spirits | Syosset | NY | 2017 | H | |
Tripp | Warren | Southern Glazer’s Wine & Spirits | Syosset | NY | 2017 | H | |
Jessica | Waugh | Southern Glazer’s Wine & Spirits | Las Vegas | NV | 2016 | H | |
Adam | Weber | Dante Pizzeria | Omaha | NE | 2016 | ||
Paul Kelly | Wheeler | Vino Venue | Atlanta | GA | 2016 | H | |
Chani | Wiggins | Washington | DC | 2014 | H | ||
David | Wildman | San Mateo | CA | 2017 | H | ||
Jessica | Williams | Lauber Imports | New York | NY | 2017 | ||
Lauren Rae | Williamson | Southern Glazer’s Wine & Spirits | Houston | TX | 2018 | ||
Ken | Winn | Southern Glazer’s Wine & Spirits | Chicago | IL | 2017 | H | |
Zachary | Wise | Lettieri & Co. | Brisbane | CA | 2016 | ||
Christopher | Wisner | Southern Glazer’s Wine & Spirits | Santa Rosa | CA | 2017 | ||
Kristen | Wright | Palm Bay International | LA | 2017 | H | ||
Shaun | Wright | Southern Glazer’s Wine & Spirits | Tampa | FL | 2017 | ||
Michael | Wyant | Naples | FL | 2016 | H | ||
Jason | Wyatt | Southern Glazer’s Wine & Spirits | Louisville | KY | 2016 | ||
Paul | Yanon | Colangelo & Partners | New York | NY | 2015 | H | |
Bashir M. | Yonoszai | Paul's of Chevy Chase | Washington | DC | 2015 | H | |
Jay | Youmans | Capital Wine School, Rock Creek Wine Merchants | Washington | DC | 2014 | H | |
Michael | Yuhas | West Milford | NJ | 2015 | H | ||
David M. | Zoldak | American Wine & Spirits | San Francisco | CA | 2018 |
*H indicates Honors level