Figures for 2018
| Wine type | Volume (hl) | Case equivalents | Value (€ × 1,000) |
|---|---|---|---|
| Still wine | 13,834,800 | 153,720,100 | 4,151,500 |
| —DOP | |||
| —IGP | |||
| —Other | |||
| Frizzante wine | 1,707,400 | 18,970,800 | 425,200 |
| Sparkling wine | 3,876,500 | 43,072,500 | 1,513,300 |
| —DOP | |||
| —IGP | |||
| —Other | |||
| Must and other categories | 361,400 | 4,015,300 | 113,700 |
| Total | 19,780,100 | 219,778,700 | 6,203,700 |
Source: Istat data via Ismea, 2019