Top 20 Destinations for Italian Wine Exports, 2024
| Rank | Country | Volume (1,000 hl) | Case equivalents | Country | Value (€ millions) |
|---|---|---|---|---|---|
| 1 | Germany | United States | |||
| 2 | United States | Germany | |||
| 3 | United Kingdom | United Kingdom | |||
| 4 | France | Canada | |||
| 5 | Canada | Switzerland | |||
| 6 | Russia | France | |||
| 7 | Switzerland | Netherlands | |||
| 8 | Netherlands | Russia | |||
| 9 | Belgium | Belgium | |||
| 10 | Austria | Japan | |||
| 11 | Sweden | Sweden | |||
| 12 | Japan | Austria | |||
| 13 | Denmark | Denmark | |||
| 14 | Poland | Poland | |||
| 15 | Czech Republic | Czech Republic | |||
| 16 | Latvia | China | |||
| 17 | Ukraine | Latvia | |||
| 18 | Spain | Norway | |||
| 19 | Mexico | Australia | |||
| 20 | Ireland | Ukraine | |||
| Other countries | Other countries | ||||
| World | World |
Source: Istat data, April 2025